Triple Jump female records:

Category Name Distance Date Venue Position
FS Nony Mordi 13.62 05/07/08 Manchester 1
FU20 Nony Mordi 12.88 10/09/06 Derby 1
FU20 Stephanie Parsons 10.89 30/07/00 Coatbridge 1
FU17 Katrina Calcutt 10.23 15/06/01 Pitreavie 1
FU17 Sarah Cumming 10.14 08/06/05 Pitreavie 3
FU17 Lyndsey Russell 10.14 09/06/99 Pitreavie 1
FU20 Jenny Tan 10.08 27/04/08 Leeds 2B
FU17 Freya Marks 9.97 19/6/05 Gateshead 3
FU17 Stephanie Parsons 9.54i 31/01/99 Kelvin Hall 1
Wind Assisted          
FS Nony Mordi 13.76w 10/05/08 Edinburgh  

Triple Jump male records:

Category Name Distance Date Venue Position
MU20 Jude Beimers 15.23i 05/03/2006 Birmingham 1
MS Olu Robin-Coker 14.66 07/09/1996 Cannock 2
MU17 Jude Beimers 13.9 13/06/2003 Grangemouth 1
MU20 Leask Mackie 13.77 03/08/1997 Grangemouth 2
MS Stephen Clelland 13.59 ??/??/1985    
MU20 Barry Normand 13.37 18/07/2000 Deeside 5
MU17 Leask Mackie 13.08 04/08/1996 Crownpoint 4
MS Douglas Hendry 12.82 22/07/1979 Coatbridge 3
MU17 Barry Normand 12.81 24/06/1998 Grangemouth 1
MU17 William Anderson 12.7 29/05/1976 Meadowbank 3
MU20 Ian Cranston 12.41 17/06/1981 Pitreavie 1
MU17 Adam Delargi 12.14 11/06/2008 Pitreavie 1
MU15 Ian Cranston 11.51 10/06/1979 Coatbridge 1
Wind Assisted          
MU17 Barry Normand 13.25w 17/07/1999 Carmarthen 6