Long Jump female records:

Category Name Distance Date Venue Position
FU20 Nony Mordi 5.97 07/06/08 Birmingham 4
FS Susan Hay 5.97 14/05/78    
FU20 Susan Hay 5.70 12/09/76 Wolverhampton 2
FS Anne Fraser 5.67 28/08/76 Meadowbank P
FU20 Pam Wright 5.34 16/06/76 Pitreavie 1
FU17 Jacqueline Tindal 5.26i 09/02/95 Kelvin Hall 5
FU20 Margaret Haig 5.18 22/06/77    
FU17 Claire Martin 5.14 21/06/92 Inverness 1
FU17 Noni Mordi 5.12 31/08/03 Pitreavie 1
FU17 Jackie MacGregor 5.10 14/08/77    
FU15 Jacqueline Tindal 5.07 24/06/93 Linwood P
FU17 Katy Tan 5.05 24/05/09 Grangemouth 5
FU15 Nony Mordi 4.98 12/06/02 Pitreavie 2
FU15 Lyndsey Russell 4.88 10/06/98 Pitreavie 1
FU15 Katy Tan 4.85 11/05/08 Edinburgh  
FU15 Fiona Rolland 4.82i 21/02/92 Kelvin Hall 3
Wind Assisted          
FS Susan Hay 6.15w 25/06/77    
FU20 Sarah Headen 5.16w 13/06/79 Pitreavie  

Long Jump male records:

Category Name Distance Date Venue Position
MS Jude Beimers 7.74 +0.6 26/06/10 Birmingham 4
MU20 Jude Beimers 7.31 01/07/06 Bedford 3
MS Olu Robin-Coker 7.07 02/06/96 Sheffield 2
MU17 Christopher Bailey 6.80 07/06/03 Scotstoun p
MS Leask Mackie 6.78 10/06/97 Dundee 1
MU17 William Anderson 6.51 04/07/76 Coatbridge 4
MU17 Jude Beimers 6.48 31/08/03 Pitreavie 1
MU20 Andrew Kinnear 6.46i 15/01/06 Glasgow 3
MU17 Andrew Kinnear 6.39 05/09/04 Pitreavie 1
MU17 Adam Delargi 6.20 04/07/08 Sittard Netherlands 1
MU15 Chris Bailey 5.90 09/09/01 Coatbridge 1
MU15 James MacGregor 5.60 31/05/80 Meadowbank 2
MU15 C Murphy 5.48 17/06/10 Grangemouth 3
MU15 Kenneth Mobray 5.38 03/09/00 Pitreavie 1
MU15 Fraser Haldane 5.26 16/06/11 Grangemouth 1
Wind Assisted          
MS William Anderson 6.67w 26/06/77    
MU17 Jude Beimers 6.62w 24/08/03 Grangemouth 1