200m female records:

Category Name Time Date Venue Position
FS Jackie Robinson 24.68 ??/??/1982    
FU20 Wendy Young 25.16 16/08/1992 Crownpoint 2
FU20 Susan Hay 25.4 17/06/1978    
FU20 Jenny Tan 25.96 25/05/2008 Gateshead 3
FU20 Jackie Robinson 26 08/06/1980 Pitreavie  
FU17 Jacqueline Tindal 26.02 06/08/1994 Stoke  
FU15 Jacqueline Tindal 26.1 23/06/1993 Grangemouth 2
FU17 Hannah Grant 26.3 28/06/2006 Pitreavie 4
FU15 Lyndsey Russell 26.5 04/06/1998 Pitreavie 2
FU15 Hannah Grant 26.59 10/06/2005 Grangemouth 4
FU15 Noni Mordi 26.7 05/05/2002 Scotstoun 2
FU17 Jenny Tan 26.9 27/05/2007 Liverpool 2
FU15 Morna Goldie 27.2 10/06/1992 Pitreavie 2
FU15 Lorna Donaldson 27.2 14/10/1992 Grangemouth 2
Wind Assisted          
F Wendy Young 24.63w 10/07/1993 Grangemouth 3
FU20 Susan Hay 25.5w 06/06/1976 Grangemouth 4
FU17 Claire Martin 26.3w 3.2 19/04/1992 Coatbridge 2
FU17 Jenny Tan 26.41w 2.1 01/07/2007 Manchester 4B
FU15 Hannah Grant 26.51w 10/06/2005 Grangemouth 3

200m male records:

Category Name Time Date Venue Position
MS Hugh Robertson 22.2 13/05/1977    
MU17 Christopher Baily 22.3 29/06/2003 Harrow 1
MU20 Michael Bruce 22.5 18/08/1998 Crownpoint 2
MU20 Connor Hill 22.58 15/06/2008 Grangemouth 5
MU17 Michael Bruce 22.62 21/06/1995 Grangemouth 1
MU20 Paul Roarty 22.8 25/06/1994 Grangemouth 1
MU17 Connor Hill 22.84 15/07/2006 Grangemouth 6
MU20 Raymond Todd 22.86 12/06/1999 Grangemouth 2
MU20 Mark Dall 22.9 02/08/1992 Crownpoint 1r2
MS Jamie Kilpatrick 22.9 05/07/1998 Dundee 1
MU17 Raymond Todd 23 08/08/1998 Pitreavie 2
MU17 Cameron Thompson-Duncan 23.29 12/06/2010 Grangemouth 5
MU15 John Bell 23.9 14/09/1996 Grangemouth 1
MU15 Raymond Todd 24.1 14/09/1996 Grangemouth 2
MU15 Michael Bruce 24.3 19/06/1993 Grangemouth 1
MU15 Callum Mitchell 24.47 10/06/2011 Grangemouth 3h1
MU15 Connor Hill 24.5 05/09/2004 Pitreavie 1
Wind Assisted          
MS Hugh Robertson 21.5w 06/06/1976 Coatbridge 2
MU15 Michael Bruce 23.6w 11/06/1993 Grangemouth 2