100m female records:

Category Name Time Date Venue Position
FS Jackie Robinson 12.2 ??/??/1984    
FU20 Wendy Young 12.2 12/05/1993 Grangemouth 2
FS Susan Hay 12.3 14/06/1978    
FU20 Nony Mordi 12.44 10/09/2006 Derby 2
FU15 Jacqueline Tindal 12.6 09/06/1993 Pitreavie 1
FU17 Nicola Kane 12.6 16/06/1976 Pitreavie 1
FU20 Nicola Kane 12.6 16/06/1976 Pitreavie 1
FU17 Hannah Grant 12.7 25/05/2006 Inverness  
FU17 Jenny Farrow 12.8 19/08/1995 Pitreavie 1
FU17 Emma Gordon 12.8 11/07/2008 Inverness 1
FU15 Angela Nowell 12.8 10/06/1992 Pitreavie 2
FU15 Fiona Rolland 12.8 10/06/1992 Pitreavie 3
FU15 Hannah Grant 12.89 21/08/2005 Grangemouth 3
FU15 Noni Mordi 13 30/06/2002 Scotstoun 2
FU15 Lyndsey Russell 13 10/06/1998 Pitreavie 1
FU15 Clair Rankin 13 23/04/1995 Pitreavie 1
Wind Assisted          
FU20 Jane Arnold 12.3w 06/05/1978    
FU20 Nony Mordi 12.3w 11/06/2006 London 2
FU20 Jacqueline Petrie 12.3w 06/05/1978    
FU20 Susan Hay 12.3w 06/06/1976 Grangemouth 1
FU20 Pam Wright 12.5w 06/06/1976 Grangemouth 1
FU17 Corinne Smith 12.8w 06/06/1976 Grangemouth 3
FU17 Jackie MacGregor 12.8w 11/09/1977    

100m male records:

Category Name Time Date Venue Position
MU17 Christopher Baily 11 29/06/2003 Harrow 1
MU17 Ian Scott 11.1 10/06/1992 Pitreavie 2
MU20 Mark Dall 11.1 02/08/1992 Crownpoint 1r2
MU20 Connor Hill 11.18 30/08/2008 Pitreavie 4
MU17 Connor Hill 11.19 26/08/2006 Grangemouth 2
MS Michael Bruce 11.2 11/08/1998 Crownpoint 3
MS Jude Beimers 11.27 +1.2 29/08/2010 Grangemouth 1A
MU17 Raymond Todd 11.3 01/08/1998 Scotstoun 1
MU20 Jamie Kilpatrick 11.3 11/06/1997 Pitreavie 2
MU20 Michael Bruce 11.3 22/06/1997 Dundee 1
MU15 Michael Bruce 11.4 09/06/1993 Pitreavie 1
MU17 Jordan Denwette 11.4 18/09/2011 Perth 1
MU17 Cameron Thompson-Duncan 11.45 11/06/2010 Grangemouth 5
MU15 John Bell 11.5 14/09/1996 Grangemouth 1
MU17 Paul Roarty 11.6 10/06/1992 Pitreavie 2h1
MU15 Raymond Todd 11.9 14/09/1996 Grangemouth 2
MU15 Christopher Burrell 12 15/06/1996 Pitreavie 1h
MU15 Calum Mitchell 12 24/04/2011 Dundee 1A
MU15 Cameron Thomson-Duncan 12.01 03/07/2008 Sittard Netherlands  
Wind Assisted          
MS Hugh Robertson 10.7w 17/04/1976 St Andrews 1
MU15 Christopher Burrell 11.7w 15/06/1996 Pitreavie 1
MU15 Connor Hill 11.77w 28/08/2004 Grangemouth 2