Records for Ravenscraig Park Mile Series 2 Mile:

Category Name Club Time Age Age Grade Date
MU20 Aidan Thompson Pitreavie A.A.C 09:46 17 84.03% 1/4/14
MS Cameron Milne Central A.C 09:39 21 83.97% 31/03/2015
MV40 Allan Fotheringham Carnegie Harriers 10:18 44 84.51% 27/03/2012
MV50 John Thomson Fife A.C 11:05 53 / 54 84.28% 84.98% 03/12 04/13
MV60 Tony Martin Falkland T.R 12:01 63 85.18% 31/03/2015
MV70 George Black Fife A.C 16:27 73 78.71% 2/4/13
             
FU20 Roisin Bonucchi Central A.C 12:34 11 80.52% 31/03/2009
FU20 Katy Turner Pitreavie A.A.C 12:34 14 75.10% 23/08/2011
FS Hannah Oldroyd Saltaire Striders 11:12     29/03/2016
FV40 Gillian Sangster Dundee R.R 12:04 43 80.50% 31/03/2015
FV50 Isobel Burnett Carnegie Harriers 13:18 55 81.55% 27/03/2012
FV60 Innes Bracegirdle Fife AC 14:21 60   29/03/2016
FV70     NTS      

Fastest times:

Male:

Time Name Club Sub 10 Sub 11 Wins Date
09:39 Cameron Milne Central A.C 1 1 1 31/03/2015
09:46 Aiden Thompson Pitreavie A.A.C 2 2 2 1/4/14
09:49 Ryan Lafferty Fife AC 1 1 1 26/04/2019
09:53 Logan Rees Fife A.C 1 1 0 1/4/14
10:01 Tim Watson Pitreavie A.A.C 0 1 1 31/03/2009
10:12 Graeme Gibson Dunf & West Fife A.C 0 1 1 27/03/2012
10:14 Ben Sandilands Fife AC 0 1 0 26/04/2019
10:14 Zach Delaney Fife AC 0 2 0 2/4/13
10:14 Ben Hukins Leven LV 0 1 0 31/03/2015
10:18 Allan Fotheringham Carnegie Harriers 0 1 0 27/03/2012
10:19 Adam Scott Fife AC 0 1 0 1/4/14
10:24 James Donald Dundee HH 0 1 0 31/03/2015
10:28 Paul Roarty Carnegie Harriers 0 2 0 27/03/2012
10:29 Chris Russell Fife AC 0 3 1 31/03/2009
10:29 Chris Russell St Andrews Uni 0 1 0 31/03/2015
10:30 Jon Lowis Dunf & West Fife A.C 0 1 0 27/03/2012

Female:

Time Name Club Sub 12 Wins Date
11:12 Hannah Oldroyd Saltaire Striders 1 1 29/03/2016
11:38 Angela Richardson St Andrews Uni 1 1 31/03/2015
11:45 Jen Kibble Fife A.C 1 0 31/03/2015
11:48 Angela Howe Fife A.C 1 2 31/03/2009
12:04 Gillian Sangster Dundee R.R 0 0 31/03/2015
12:09 Judith Turner Unattached 0 1 1/4/14
12:16 Lorraine Brown Fife A.C 0 2 23/08/2011
12:18 Ailsa Cruikshanks Fife AC 0 0 26/04/2019
12:34 Roisin Bonucchi Central A.C 0 0 31/03/2009
12:34 Katy Turner Pitreavie A.A.C 0 0 23/08/2011
12:59 Gail Murdoch Carnegie Harriers 0 1 2/4/13

Record progression:

Category Name Club Time Date
Male CR Cameron Milne Central A.C 09:39 31/03/2015
Male CR Aidan Thompson Pitreavie A.A.C 09:46 1/4/14
Male CR Aidan Thompson Pitreavie A.A.C 09:59 2/4/13
Male CR Tim Watson Pitreavie A.A.C 10:01 31/03/2009
         
Female CR Hannah Oldroyd Saltaire Striders 11:12 29/03/2016
Female CR Angela Richardson St Andrews Uni 11:38 31/03/2015
Female CR Angela Howe Fife A.C 11:48 31/03/2009