Fife AC Events
Ceres 8 2015
- Details
- Category: Ceres 8
- Hits: 9822
Race: 11th August 2015
Time: 7.00pm
Distance: 8 miles, 4 x 2 mile relay
Organiser: Hilary Ritchie (
Entry: £6/£8 Non SA affiliated
Age Limit: Minimum 16 for main race, relay open to juniors
Registration: on the night from 6pm at Ceres Memorial Hall, Ceres.
An undulating route on quiet countryside roads surrounding the villages of Ceres, Woodside and New Gilston.
There is also a 4 x 2mile relay incorporated within the main race. This is primarily aimed at juniors and novices. No individual leg times will be recorded and teams are responsible for their own transport to and from the changeovers. Junior teams must be supervised by an adult.
Results:
Position | Runner | Club | Category | Time |
---|---|---|---|---|
1 | Ben Hukins | Ronhill Cambuslang H | MS | 0:43:40 |
2 | Derek Rae | Anster Haddies | MS | 0:44:48 |
3 | Johnny McBain | Dundee HH | MS | 0:46:27 |
4 | Billy Gibson | Dundee HH | MS | 0:47:25 |
5 | Lee Strachan | Dundee HH | MS | 0:47:41 |
6 | Daniel Clarke | Fife AC | MS | 0:48:14 |
7 | Charlie Grimson | Strathearn Harriers | MJ | 0:48:20 |
8 | Martin Butcher | Carnegie Harriers | MS | 0:48:23 |
9 | Patrick O' Kane | Strathearn Harriers | MV50 | 0:48:28 |
10 | Allan Kemp | Kinross RR | MS | 0:48:59 |
11 | Bruce Scott | Dundee HH | MV40 | 0:49:02 |
12 | Chris Walsh | Dundee HH | MS | 0:49:31 |
13 | Tony Martin | Falkland TR | MV60 | 0:49:50 |
14 | John Hynd | Carnegie Harriers | MV50 | 0:49:58 |
15 | Katie Jones | Fife AC | FS | 0:50:10 |
16 | Jennifer Spence | Fife AC | FS | 0:50:34 |
17 | Gary Bruce | Dundee HH | MS | 0:50:39 |
18 | Willie Rennie | Carnegie Harriers | MV40 | 0:50:48 |
19 | Brian Cruickshank | Falkland TR | MV50 | 0:50:55 |
20 | Amie McKimmie | Fife AC | FS | 0:50:59 |
21 | Scott Love | Carnegie Harriers | MS | 0:51:07 |
22 | Steven King | Carnegie Harriers | MV40 | 0:51:34 |
23 | Fergus Ingledew | Fife AC | MJ | 0:51:38 |
24 | Alison McGill | Fife AC | FS | 0:51:46 |
25 | Bryan Innes | Falkland TR | MS | 0:51:50 |
26 | John Mill | Dundee RR | MV50 | 0:52:08 |
27 | John Fulham | Carnegie Harriers | MV40 | 0:52:16 |
28 | Colin Thomson | Unatt. | MV40 | 0:52:59 |
29 | Ian Beattie | Arbroath Footers | MV50 | 0:53:02 |
30 | Rosie Doull | Dundee RR | FS | 0:53:17 |
31 | Scott Cargill | Unatt. | MS | 0:53:20 |
32 | Kirstin Lownie | Carnegie Harriers | FS | 0:53:25 |
33 | Angus McGhie | Fife AC | MV40 | 0:53:30 |
34 | Kenneth Anthony | Fife AC | MV50 | 0:54:00 |
35 | Ryan Hill | Newbury AC | MS | 0:54:56 |
36 | Johnathon Millar | Carnegie Harriers | MS | 0:54:57 |
37 | Phil Forte | Dundee HH | MV50 | 0:55:09 |
38 | Eck Anderson | Anster Haddies | MS | 0:55:13 |
39 | Andy Cargill | Leven Las Vegas RC | MS | 0:55:34 |
40 | Alan McGowan | Carnegie Harriers | MS | 0:55:47 |
41 | Gordon Pryde | Lomond HR | MV50 | 0:56:03 |
42 | Michael Mitchell | Unatt. | MV40 | 0:56:06 |
43 | Phil Buckley | Unatt. | MV40 | 0:56:16 |
44 | Joanna Wilson | Carnegie Harriers | FS | 0:56:18 |
45 | Conall Strickland | HKSEC | MJ | 0:56:24 |
46 | Tara Forster | Unatt. | FJ | 0:56:25 |
47 | Isobel Burnett | Carnegie Harriers | FV50 | 0:56:35 |
48 | David Norrie | Fife AC | MV60 | 0:56:40 |
49 | Keith Ferguson | Fife AC | MV50 | 0:56:45 |
50 | Gary Cuthbert | Unatt. | MV40 | 0:56:49 |
51 | Stuart Williamson | Unatt. | MV45 | 0:56:51 |
52 | Grant Whytock | Dundee RR | MV45 | 0:56:54 |
53 | Mike Reilly | Anster Haddies | MV40 | 0:56:56 |
54 | John Crookston | Carnegie Harriers | MV50 | 0:56:58 |
55 | Neil Millar | Fife AC | MV40 | 0:57:03 |
56 | Kenny Liddell | Unatt. | MS | 0:57:11 |
57 | David Dunleavey | Falkland TR | MV50 | 0:57:41 |
58 | Jeff Taylor | Leven Las Vegas RC | MV50 | 0:57:56 |
59 | Gordon Halliday | Anster Haddies | MV40 | 0:57:57 |
60 | Duncan Pentland | Unatt. | MV40 | 0:58:03 |
61 | Zoey Johnston | Falkland TR | FS | 0:58:12 |
62 | Mike Murdoch | Unatt. | MS | 0:58:18 |
63 | Johnathon Campbell | Unatt. | MS | 0:58:23 |
64 | Michael Bisset | Carnegie Harriers | MV40 | 0:58:25 |
65 | Ben Murphy | Strathearn Harriers | MJ | 0:58:29 |
66 | Jennifer Massie | Dundee RR | FS | 0:58:34 |
67 | Maureen Hill | Kinross RR | FV50 | 0:58:35 |
68 | Gary Howe | Unatt. | MV40 | 0:58:38 |
69 | Leonard Rhone | Fife AC | MV40 | 0:58:40 |
70 | Allan Brannigan | Carnegie Harriers | MV50 | 0:58:42 |
71 | Louise Burt | Fife AC | FV50 | 0:58:46 |
72 | Paul Gaughan | Unatt. | MS | 0:58:57 |
73 | Sarah Hutt | Kinross RR | FS | 0:59:15 |
74 | David Strachan | Unatt. | MV40 | 0:59:26 |
75 | Keiran Morgan | Carnegie Harriers | MV50 | 0:59:40 |
76 | Mark McLean | Unatt. | MV40 | 0:59:52 |
77 | Margaret Martin | Fife AC | FV55 | 1:00:05 |
78 | Stephen Bramwell | Unatt. | MS | 1:00:13 |
79 | John Keenlyside | Fife AC | MV60 | 1:00:14 |
80 | Eddie Sanders | Fife AC | MV60 | 1:00:19 |
81 | Carrie Fox | Fife AC | FV40 | 1:00:26 |
82 | Kev Smith | Unatt. | MV40 | 1:00:28 |
83 | Mark Webster | Unatt. | MV40 | 1:00:39 |
84 | Dave Morton | Carnegie Harriers | MS | 1:00:45 |
85 | Avril O'Donnell | Carnegie Harriers | FS | 1:00:46 |
86 | George Findlay | Anster Haddies | MV55 | 1:00:47 |
87 | Chris Sim | Unatt. | MS | 1:00:47 |
88 | Catherine Leonard | Fife AC | FV40 | 1:00:52 |
89 | Jennifer Macfarlane | East Fife Tri. | FS | 1:00:59 |
90 | Gordon Taylor | Falkland TR | MV45 | 1:01:06 |
91 | Gavin Major | Pitreavie AAC | MS | 1:01:11 |
92 | Findlay Watson | Strathearn Harriers | MJ | 1:01:16 |
93 | Christopher Campbell | HKSEC | MJ | 1:01:18 |
94 | Brian R Smith | Fife AC | MV50 | 1:01:20 |
95 | Ross Vanderwert | Anster Haddies | MS | 1:01:47 |
96 | Morna Fleming | Carnegie Harriers | FV60 | 1:01:53 |
97 | Eric Thomson | Unatt. | MV50 | 1:01:57 |
98 | Kirsty Gibson | Dundee RR | FS | 1:02:14 |
99 | Jagoda Penkala | Arbroath Footers | FS | 1:02:21 |
100 | Lesley Gault | Wee County Harriers | FS | 1:02:25 |
101 | Ian Mitchell | Unatt. | MV60 | 1:02:27 |
102 | Chris Elliot | Abroath Footers | MV40 | 1:02:40 |
103 | Angus Donald | Dundee HH | MV40 | 1:02:42 |
104 | Leonard Zabek | Falkland TR | MV50 | 1:02:59 |
105 | Mitch McCreadie | Fife AC | MV60 | 1:03:17 |
106 | Mark Mackenzie | Carnegie Harriers | MV40 | 1:03:18 |
107 | James O' Hagan | Abu Dhabi Striders | MV40 | 1:03:22 |
108 | John Beveridge | Kinross RR | MV40 | 1:03:24 |
109 | Lorraine Dunbar | Dundee RR | FV50 | 1:03:34 |
110 | Patrick Leask | Beacon Runners | MV40 | 1:03:44 |
111 | John Kay | Fife AC | MV50 | 1:04:00 |
112 | Gordon Christie | Unatt. | MV40 | 1:04:02 |
113 | Phil Smithard | Carnegie Harriers | MV60 | 1:04:04 |
114 | Kate Cross | Leven Las Vegas RC | FS | 1:04:40 |
115 | John Craig | Fife AC | MV40 | 1:04:44 |
116 | Sam Newington | Carnegie Harriers | FV40 | 1:05:30 |
117 | Wendy Grieve | Kinross RR | FV50 | 1:05:31 |
118 | Victor Jierro | Unatt. | MS | 1:05:41 |
119 | Nick Brian | Fife AC | MV60 | 1:05:44 |
120 | Dominic Wright | Unatt. | MV40 | 1:06:16 |
121 | Debi Ives | Unatt. | FS | 1:06:32 |
122 | Stewart Davidson | Fife AC | MV60 | 1:06:32 |
123 | Nick Fry | Anster Haddies | MV50 | 1:06:35 |
124 | Nicola Watson | Strathearn Harriers | FV40 | 1:06:40 |
125 | John McIntosh | Dundee RR | MV50 | 1:06:44 |
126 | Pete Caulton | Fife AC | MV40 | 1:07:22 |
127 | Grant Laycock | Fife AC | MV40 | 1:07:24 |
128 | Garry Russell | Dundee RR | MV40 | 1:07:42 |
129 | Maddy Watson | Strathearn Harriers | FJ | 1:07:44 |
130 | Liam McMonagle | Anster Haddies | MV40 | 1:07:59 |
131 | Kerith George-Briant | Fife AC | FV40 | 1:08:12 |
132 | Daniel Haran | Leven Las Vegas RC | MS | 1:08:20 |
133 | Richard Cleary | Unatt. | MV40 | 1:08:23 |
134 | Vanessa Kay | Unatt. | FV50 | 1:08:48 |
135 | Issy Smith | Falkland TR | FV40 | 1:08:50 |
136 | Christine Wilson | Unatt. | FS | 1:08:52 |
137 | Bryan McLaren | Leven Las Vegas RC | MS | 1:09:22 |
138 | Jocelyn Scott | Fife AC | FV60 | 1:09:25 |
139 | Steve Archibald | Dundee RR | MV50 | 1:09:54 |
140 | Ronnie Hunter Blair | Carnegie Harriers | MV70 | 1:10:08 |
141 | Emma Shanks | Ochil HR | FS | 1:10:29 |
142 | Sharon Russell | Dundee RR | FV40 | 1:10:35 |
143 | Cara Johnston | HKSEC | FJ | 1:10:44 |
144 | Calum Beaton | Falkland TR | MV40 | 1:10:46 |
145 | Connor Kelly | Unatt. | MV50 | 1:10:50 |
146 | Pamela Johnston | Unatt. | FV50 | 1:10:51 |
147 | Andrew Gillespie | Unatt. | MS | 1:11:23 |
148 | Rosemary Lee | Fife AC | FV50 | 1:12:31 |
149 | Joyce Donald | Dundee HH | FV40 | 1:12:54 |
150 | Gillian Vaughan | Unatt. | FS | 1:13:36 |
151 | Vicky Stephen | Beacon Runners | FS | 1:13:37 |
152 | Lauren Fairweather | Strathearn Harriers | FS | 1:14:08 |
153 | Andrew Aird | Unatt. | MV40 | 1:14:12 |
154 | Derek Adamson | Fife AC | MV45 | 1:14:15 |
155 | Graham Bennison | Fife AC | MV65 | 1:14:29 |
156 | Ruth Cruickshank | Leven Las Vegas RC | FV50 | 1:14:41 |
157 | Jim Hogsflesh | Anster Haddies | MV40 | 1:15:33 |
158 | Billy McInnes | Dundee RR | MS | 1:15:36 |
159 | Karen Fox | Unatt. | FV40 | 1:15:51 |
160 | lynne Dair | Unatt. | FV40 | 1:15:53 |
161 | Ruth Toller | Dundee RR | F60 | 1:16:58 |
162 | Jill Leask | Beacon Runners | FV40 | 1:17:32 |
163 | John Milton | Carnegie Harriers | MV70 | 1:17:44 |
164 | Mary O' Kane | Strathearn Harriers | FV50 | 1:18:22 |
165 | Bernie Harris | Lochore Meadows RC | FV50 | 1:18:26 |
166 | Tony Grundy | Unatt. | MV50 | 1:18:35 |
167 | Margaret Mackie | Dundee RR | FV50 | 1:18:43 |
168 | Lauren Strickland | Unatt. | FJ | 1:19:04 |
169 | Christa Strickland | Unatt. | FV40 | 1:19:06 |
170 | Sarah Gerson | Anster Haddies | FS | 1:19:09 |
171 | Bill Fairley | Carnegie Harriers | MV70 | 1:20:57 |
172 | Debbie Whitelaw | Unatt. | FS | 1:22:13 |
173 | Linda Kirkcaldy | Anster Allsorts | FV40 | 1:22:45 |
174 | Karen Campbell | STAART | FV50 | 1:22:47 |
175 | John Scott | Fife AC | MV70 | 1:23:35 |
176 | Hugh O' Hagan | Unatt. | MV50 | 1:24:32 |
177 | Jane Askey | Fife AC | FV70 | 1:32:24 |
Tour of Fife Race 5 2015
- Details
- Category: Tour of Fife
- Hits: 6029
Race: Letham
Date: Sun 2nd August 2015
Mega Monimail Marvel 4.2 trail/hill race. Start 2.00 pm.
Park at Letham Village Hall just on the left after you turn off the A92 (Kirkcaldy to Dundee Road). Please car share if possible. There could also be spaces along the Row, the long street leading up into village. The race starts 300m up the row at the small green. Along the road to Monimail (half mile) then turns right for a long gradual climb up a bridle-path. The remainder of the course is over fields, climb alongside mast (to left of mast) then mostly downhill along bridle-paths and footpath to finish down School Brae and back to green. You might even want to take photos of the views !!
Plenty of room for changing within hall. Please contribute to post-race tea….sandwiches, cakes, biscuits, etc. Hopefully a veritable feast prior to prizegiving. If weather is hot and sunny, surely, it will be…you can also picnic in the park opposite the hall.
Results:
Position | Runner | Club | Category | Time |
---|---|---|---|---|
1 | Scott Cassidy | Fife Athletic Club | MS | 00:26:33 |
2 | Derek Rae | Anster Haddies Running Club | MS | 00:26:33 |
3 | Tom Brian | Metro Aberdeen Running Club | MS | 00:26:51 |
4 | Ewan Gault | Central AC | MS | 00:27:02 |
5 | Alastair Brockie | Corstorphine AAC | MS | 00:27:08 |
6 | Nick Williamson | Dunbar Running Club | M40 | 00:28:31 |
7 | Michael Geoghegan | Portobello Running Club | MS | 00:28:34 |
8 | Sam Fernando | Fife Athletic Club | MJ | 00:28:46 |
9 | Keith Taylor | Fife Athletic Club | MS | 00:28:46 |
10 | Peter Buchanan | Portobello Running Club | M50 | 00:29:05 |
11 | Steven King | Carnegie Harriers | M40 | 00:29:17 |
12 | David Downey | Dunblane Runners | M45 | 00:29:25 |
13 | Ian McNulty | Dundee Hawkhill Harriers | M45 | 00:29:38 |
14 | Brian Lees | Falkirk Victoria Harriers | M50 | 00:29:47 |
15 | Matthew Low | Dundee Road Runners AC | MS | 00:29:51 |
16 | Akira O'Connor | Leven Las Vegas Running Club | MS | 00:30:07 |
17 | Sophie Mullins | Fife Athletic Club | FS | 00:30:16 |
18 | Colin Lamont | Pitreavie AAC | MS | 00:30:27 |
19 | John Mill | Dundee Road Runners AC | M50 | 00:30:29 |
20 | William Jarvie | Portobello Running Club | M55 | 00:30:31 |
21 | Barry Davie | Carnegie Harriers | MS | 00:30:39 |
22 | Alison McGill | Fife Athletic Club | FS | 00:31:01 |
23 | Scott Strachan | Kinross Road Runners | M40 | 00:31:03 |
24 | Charlotte Garry | Edinburgh Athletic Club | FS | 00:31:12 |
25 | Gillian Sangster | Dundee Road Runners AC | F40 | 00:31:13 |
26 | Craig Love | Dundee Hawkhill Harriers | M40 | 00:31:28 |
27 | Ian Beattie | Arbroath Footers Running Club | M50 | 00:31:30 |
28 | Eck Anderson | Anster Haddies Running Club | MS | 00:31:43 |
29 | Morgan Windram-Geddes | Fife Athletic Club | FS | 00:31:46 |
30 | Colin Thomson | Unattached | M40 | 00:31:47 |
31 | Ruwan Fernando | Fife Athletic Club | M45 | 00:31:55 |
32 | Malcolm Finlayson | Falkirk Victoria Harriers | M45 | 00:32:05 |
33 | Elaine Omand | Dundee Road Runners AC | FS | 00:32:15 |
34 | Jonny Logan | Fife Athletic Club | MS | 00:32:19 |
35 | Phil Forte | Dundee Hawkhill Harriers | M55 | 00:32:34 |
36 | Stuart Williamson | Unattached | M45 | 00:32:39 |
37 | Jane Dunlop | Dundee Road Runners AC | FS | 00:33:01 |
38 | Simons Knox | Dundee Road Runners AC | M50 | 00:33:06 |
39 | Nicholas Brown | Corstorphine AAC | MS | 00:33:07 |
40 | Norry Passway | Unattached | M50 | 00:33:13 |
41 | Neil Clark | Glenrothes Triathlon Club | M45 | 00:33:22 |
42 | Michael MItchell | Unattached | M45 | 00:33:26 |
43 | Gordon Halliday | Anster Haddies Running Club | M45 | 00:33:29 |
44 | Ailsa Cruickshanks | Anster Haddies Running Club | FJ | 00:33:41 |
45 | Richard Shaw | Anster Haddies Running Club | M60 | 00:33:45 |
46 | James O'Donnell | Dundee Road Runners AC | MS | 00:33:52 |
47 | Mike Murdoch | Unattached | MS | 00:33:56 |
48 | David Norrie | Fife Athletic Club | M60 | 00:34:06 |
49 | Bryan McLaren | Leven Las Vegas Running Club | MS | 00:34:14 |
50 | Mark Mclean | Unattached | M45 | 00:34:21 |
51 | Jeff Taylor | Leven Las Vegas Running Club | M50 | 00:34:30 |
52 | Jonathan Millar | Carnegie Harriers | MS | 00:34:34 |
53 | Gary Howe | Unattached | M45 | 00:34:36 |
54 | Derek Grant | Unattached | MS | 00:34:40 |
55 | Richard Toller | Dundee Road Runners AC | M60 | 00:34:53 |
56 | Brian R Smith | Fife Athletic Club | M55 | 00:35:02 |
57 | Kevin Murray | Unattached | M45 | 00:35:08 |
58 | Andrew Stavert | Portobello Running Club | M50 | 00:35:11 |
59 | Jagoda Penkala | Arbroath Footers Running Club | FS | 00:35:11 |
60 | Michael Bisset | Carnegie Harriers | M40 | 00:35:18 |
61 | Iain Donaldson | Falkland Trail Runners | M45 | 00:35:20 |
62 | Bill Simpson | Anster Haddies Running Club | M60 | 00:35:37 |
63 | Kenny Malone | Dundee Road Runners AC | MS | 00:35:42 |
64 | Chris Elliott | Arbroath Footers Running Club | M45 | 00:35:56 |
65 | Dave Morton | Carnegie Harriers | MS | 00:35:57 |
66 | Jennifer Massie | Dundee Road Runners AC | FS | 00:35:58 |
67 | Gordon Taylor | Leven Las Vegas Running Club | M50 | 00:35:59 |
68 | John Keenlyside | Fife Athletic Club | M60 | 00:36:10 |
69 | Catherine Leonard | Fife Athletic Club | F45 | 00:36:16 |
70 | Kate Black | Unattached | F40 | 00:36:23 |
71 | Innes Bracegirdle | Fife Athletic Club | F55 | 00:36:32 |
72 | Brett La Hay | Dundee Road Runners AC | M55 | 00:36:42 |
73 | Lisa Lawrence | Arbroath Footers Running Club | F40 | 00:36:43 |
74 | Ewan Cameron | Anster Haddies Running Club | M55 | 00:36:46 |
75 | Louis Leslie | Fife Athletic Club | MJ | 00:36:46 |
76 | Iain Thomson | Carnegie Harriers | M65 | 00:36:47 |
77 | Catherine Matthews | Dundee Hawkhill Harriers | F40 | 00:36:52 |
78 | Colin Smith | Leven Las Vegas Running Club | MS | 00:36:57 |
79 | Chris Wallard | STAART | MS | 00:36:58 |
80 | Melanie Hudson | Unattached | FS | 00:37:02 |
81 | Gillian Smith | Fife Athletic Club | F40 | 00:37:04 |
82 | Matthew Holden | Leven Las Vegas Running Club | M45 | 00:37:06 |
83 | Carole Mowbray | Leven Las Vegas Running Club | F50 | 00:37:14 |
84 | Bill Duff | Falkland Trail Runners | M65 | 00:37:15 |
85 | Colin McAdam | Ochil Hill Runners | M50 | 00:37:19 |
86 | John Craig | Fife Athletic Club | M40 | 00:37:29 |
87 | Kirsty Gibson | Dundee Road Runners AC | FS | 00:37:37 |
88 | John McIntosh | Dundee Road Runners AC | M50 | 00:37:43 |
89 | Pamela Brandie | Arbroath Footers Running Club | F45 | 00:37:50 |
90 | Barbara Sweeney | Unattached | F50 | 00:37:59 |
91 | Morna Fleming | Carnegie Harriers | F60 | 00:38:05 |
92 | George Stewart | Calderglen Harriers | M50 | 00:38:11 |
93 | Jazmin Hay | Anster Haddies Running Club | FS | 00:38:14 |
94 | Kenny Ritchie | Leven Las Vegas Running Club | M40 | 00:38:16 |
95 | Nicola Philp | Glenrothes Triathlon Club | FS | 00:38:20 |
96 | Robert Armstrong | Fife Athletic Club | M50 | 00:38:24 |
97 | Stewart Davidson | Fife Athletic Club | M60 | 00:38:28 |
98 | Bob Brown | Perth Road Runners | M70 | 00:38:29 |
99 | Monica Anderson | Falkirk Victoria Harriers | F45 | 00:38:36 |
100 | Leonard Zabek | Falkland Trail Runners | M55 | 00:38:38 |
101 | Robin Pate | Leven Las Vegas Running Club | M40 | 00:38:47 |
102 | William Gault | Central AC | M65 | 00:38:56 |
103 | Scott Houston | Leven Las Vegas Running Club | MS | 00:38:59 |
104 | Alison Downey | Dunblane Runners | F45 | 00:39:16 |
105 | Steve Cromar | Dundee Hawkhill Harriers | M75 | 00:39:30 |
106 | Karen Forsyth | Carnegie Harriers | FS | 00:39:33 |
107 | Bob Jack | Dundee Road Runners AC | M40 | 00:39:36 |
108 | Jocelyn Scott | Fife Athletic Club | F60 | 00:39:43 |
109 | Sue Armstrong | Fife Athletic Club | F45 | 00:39:50 |
110 | Tracey Passway | Unattached | F50 | 00:40:06 |
111 | Cherise Whamond | Arbroath Footers Running Club | FS | 00:40:18 |
112 | Keith Campbell | Falkland Trail Runners | M50 | 00:40:19 |
113 | Jane Macleod | Pitreavie AAC | F60 | 00:40:22 |
114 | Alan Forbes | Pitreavie AAC | M50 | 00:40:31 |
115 | Tina Fowler | Arbroath Footers Running Club | F45 | 00:40:55 |
116 | Dave Robson | Elvet Striders | M60 | 00:41:03 |
117 | Fiona Cruickshanks | Anster Haddies Running Club | FS | 00:41:19 |
118 | Yvonne Dehn | Anster Haddies Running Club | FS | 00:41:44 |
119 | Steve Spencer | Unattached | M45 | 00:42:04 |
120 | David Saunders | Carnegie Harriers | M55 | 00:42:09 |
121 | Rosemary Lee | Fife Athletic Club | F55 | 00:42:24 |
122 | Jennifer Morris | Fife Athletic Club | F55 | 00:42:44 |
123 | Peter Ritchie | Perth Road Runners | M50 | 00:42:46 |
124 | Christine Davies | Arbroath Footers Running Club | F50 | 00:43:02 |
125 | Linsey Burnett | Arbroath Footers Running Club | FS | 00:43:04 |
126 | Lucy Fyffe | Dundee Road Runners AC | F45 | 00:43:48 |
127 | Tracy Chalmers | Anster Haddies Running Club | F40 | 00:44:09 |
128 | Val Herkes | Fife Athletic Club | F55 | 00:44:15 |
129 | Paul McGlynn | Fife Athletic Club | M50 | 00:44:33 |
130 | Robert Thornton | Fife Athletic Club | M55 | 00:44:39 |
131 | John Lee | Falkland Trail Runners | M55 | 00:45:22 |
132 | Mark Mitchell | Unattached | M50 | 00:45:24 |
133 | Donald Macleod | Pitreavie AAC | M55 | 00:45:26 |
134 | Wendy Ritchie | Fife Athletic Club | F45 | 00:45:33 |
135 | Lynne Zabek | Falkland Trail Runners | F40 | 00:45:37 |
136 | Derek Adamson | Fife Athletic Club | M45 | 00:45:37 |
137 | Angela Johnston | Leven Las Vegas Running Club | F50 | 00:46:05 |
138 | Ruth Toller | Dundee Road Runners AC | F60 | 00:46:17 |
139 | Jackie Galloway | Anster Haddies Running Club | F55 | 00:46:25 |
140 | Kristin Lownie | Carnegie Harriers | FS | 00:46:29 |
141 | Alison Marven | Falkirk Victoria Harriers | F40 | 00:46:37 |
142 | Wendi Duncan | Glenrothes Triathlon Club | F40 | 00:46:48 |
143 | Ruth Letham | Fife Athletic Club | FS | 00:47:09 |
144 | Jane Downie | Fife Athletic Club | F40 | 00:48:12 |
145 | Sandy Chalmers | Anster Haddies Running Club | M80 | 00:48:39 |
146 | John Scott | Fife Athletic Club | M70 | 00:50:22 |
147 | Mary Towns | Arbroath Footers Running Club | F40 | 00:50:50 |
148 | Wendy McEwan | Wormit Runners | F40 | 00:50:52 |
149 | Frank Mackay | Unattached | M50 | 00:50:54 |
150 | Carole Fraser | Anster Haddies Running Club | F50 | 00:51:56 |
151 | Elaine Duncan | Glenrothes Triathlon Club | F45 | 00:53:36 |
152 | Charles Love | Dundee Hawkhill Harriers | M70 | 00:54:03 |
153 | Jane Askey | Fife Athletic Club | F70 | 00:55:49 |
Tour of Fife Race 4 2015
- Details
- Category: Tour of Fife
- Hits: 5716
Race: Kingsbarns
Date: Sat 1st August 2015
4 mile approx. Cambo Esate, near Kingsbarns. Start 2.00 pm.
The picturesque Cambo Estate is just half a mile along from Kingsbarns on the A917. The race route will follow woodland trails over two laps. Toilets are available. The House has a small tea-room. http://www.camboestate.com/
Results:
Position | Runner | Club | Category | Time |
---|---|---|---|---|
1 | Derek Rae | Anster Haddies Running Club | MS | 00:24:14 |
2 | Scott Cassidy | Fife Athletic Club | MS | 00:24:15 |
3 | Alastair Brockie | Corstorphine AAC | MS | 00:24:38 |
4 | Ewan Gault | Central AC | MS | 00:24:49 |
5 | Tom Brian | Metro Aberdeen Running Club | MS | 00:24:59 |
6 | Nick Williamson | Dunbar Running Club | M40 | 00:26:09 |
7 | Keith Taylor | Fife Athletic Club | MS | 00:26:09 |
8 | Sam Fernando | Fife Athletic Club | MJ | 00:26:12 |
9 | Peter Buchanan | Portobello Running Club | M50 | 00:26:22 |
10 | Craig Love | Dundee Hawkhill Harriers | M40 | 00:26:30 |
11 | Ian McNulty | Dundee Hawkhill Harriers | M45 | 00:26:50 |
12 | Steven King | Carnegie Harriers | M40 | 00:26:54 |
13 | Michael Geoghegan | Portobello Running Club | MS | 00:26:59 |
14 | Matthew Low | Dundee Road Runners AC | MS | 00:27:06 |
15 | Brian Lees | Falkirk Victoria Harriers | M50 | 00:27:08 |
16 | David Downey | Dunblane Runners | M45 | 00:27:20 |
17 | William Jarvie | Portobello Running Club | M55 | 00:27:22 |
18 | Colin Lamont | Pitreavie AAC | MS | 00:27:29 |
19 | Sophie Mullins | Fife Athletic Club | FS | 00:27:39 |
20 | Bryan Innes | Falkland Trail Runners | MS | 00:27:54 |
21 | John Mill | Dundee Road Runners AC | M50 | 00:28:05 |
22 | Akira O'Connor | Leven Las Vegas Running Club | MS | 00:28:15 |
23 | Eck Anderson | Anster Haddies Running Club | MS | 00:28:23 |
24 | Barry Davie | Carnegie Harriers | MS | 00:28:25 |
25 | Alison McGill | Fife Athletic Club | FS | 00:28:27 |
26 | Kristin Lownie | Carnegie Harriers | FS | 00:28:30 |
27 | Charlotte Garry | Edinburgh Athletic Club | FS | 00:28:31 |
28 | Scott Strachan | Kinross Road Runners | M40 | 00:28:34 |
29 | Ruwan Fernando | Fife Athletic Club | M45 | 00:28:37 |
30 | Gillian Sangster | Dundee Road Runners AC | F40 | 00:28:58 |
31 | Ian Beattie | Arbroath Footers Running Club | M50 | 00:29:02 |
32 | Jonny Logan | Fife Athletic Club | MS | 00:29:05 |
33 | Colin Thomson | Unattached | M40 | 00:29:09 |
34 | Malcolm Finlayson | Falkirk Victoria Harriers | M45 | 00:29:29 |
35 | Elaine Omand | Dundee Road Runners AC | FS | 00:29:30 |
36 | Colin Smith | Leven Las Vegas Running Club | MS | 00:29:40 |
37 | Bryan McLaren | Leven Las Vegas Running Club | MS | 00:29:46 |
38 | Simons Knox | Dundee Road Runners AC | M50 | 00:29:50 |
39 | Morgan Windram-Geddes | Fife Athletic Club | FS | 00:29:55 |
40 | Jonathan Millar | Carnegie Harriers | MS | 00:29:59 |
41 | Phil Forte | Dundee Hawkhill Harriers | M55 | 00:30:18 |
42 | Gordon Halliday | Anster Haddies Running Club | M45 | 00:30:19 |
43 | Jane Dunlop | Dundee Road Runners AC | FS | 00:30:20 |
44 | Stuart Williamson | Unattached | M45 | 00:30:23 |
45 | Nicholas Brown | Corstorphine AAC | MS | 00:30:27 |
46 | Norry Passway | Unattached | M50 | 00:30:36 |
47 | Richard Shaw | Anster Haddies Running Club | M60 | 00:30:41 |
48 | Michael MItchell | Unattached | M45 | 00:30:46 |
49 | Neil Clark | Glenrothes Triathlon Club | M45 | 00:30:52 |
50 | David Norrie | Fife Athletic Club | M60 | 00:31:00 |
51 | James O'Donnell | Dundee Road Runners AC | MS | 00:31:16 |
52 | Gary Howe | Unattached | M45 | 00:31:19 |
53 | Jeff Taylor | Leven Las Vegas Running Club | M50 | 00:31:23 |
54 | Brian R Smith | Fife Athletic Club | M55 | 00:31:35 |
55 | Mark Mclean | Unattached | M45 | 00:31:37 |
56 | Jagoda Penkala | Arbroath Footers Running Club | FS | 00:31:49 |
57 | Kenny Malone | Dundee Road Runners AC | MS | 00:31:56 |
