Race: Skull Mountain

Date: Sun 4th August 2013

Time: 3.00pm

Distance: 3.8 miles

Results:

Position Number Runner Club Category Time
1 119 Bryan Clark Corstorphine AAC MS 0:22:58
2 59 Steven O'Brien Corstorphine AAC MS 0:23:17
3 69 Dell Rae Anster Haddies RC MS 0:23:20
4 4 Christopher O'Brien Corstorphine AAC MS 0:23:47
5 165 Scott Cassidy Fife AC MS 0:23:56
6 164 Chris Russell Leven Las Vegas M40 0:24:14
7 142 Craig Love Dundee Hawkhill Harriers M40 0:24:16
8 58 Alastair Brockie Corstorphine AAC MS 0:24:18
9 7 Billy Gibson Dundee Hawkhill Harriers MS 0:24:34
10 104 Michael Anderson Corstorphine AAC M40 0:25:08
11 15 Ian Mcnulty Dundee Hawkhill Harriers M40 0:25:24
12 55 Graham Kirby Fife AC M45 0:25:38
13 107 Steven King Carnegie Harriers M40 0:25:42
14 39 Steven Peters Dundee RR MS 0:25:57
15 19 Paul Leonard Dundee Hawkhill Harriers M40 0:26:11
16 44 Antony Robinson Mansfield AC MS 0:26:14
17 17 John Mill Dundee RR M45 0:26:15
18 138 Ronan McKinstray Anster Haddies RC MJ 0:26:43
19 32 Keith Taylor Fife AC MS 0:26:47
20 26 Bryce Aitken Fife AC M50 0:26:51
21 64 John J Duffy Shettleston Harriers M45 0:26:55
22 21 Martin McNellis Unattached M50 0:27:03
23 146 David Cowan Fife AC M50 0:27:06
24 37 Gillian Sangster Arbroath Footers F40 0:27:18
25 150 Neil Maclachlan Pitreavie AAC MS 0:27:29
26 162 Alvaro Aldeguer Independent MS 0:27:37
27 52 Eck Anderson Anster Haddies RC MS 0:27:39
28 100 Jonathan Barlow Central AC MS 0:27:40
29 51 Ian Beattie Arbroath Footers M50 0:27:46
30 144 Beryl Junnier Falkirk Victoria Harriers F50 0:27:54
31 76 Colin Thomson Unattached M40 0:27:56
32 153 Daniel Newman Fife AC M45 0:28:17
33 95 Mitchell Fraser Edinburgh AC MS 0:28:21
34 126 Paul Gaughan Pitreavie AAC MS 0:28:23
35 1 Calum Harvie Fife AC MS 0:28:24
36 168 Christie Reid Dundee RR FJ 0:28:27
37 131 David Murray Falkirk Victoria Harriers M55 0:28:28
38 157 Phil Forte Dundee Hawkhill Harriers M55 0:28:32
39 43 Iain Robertson Pitreavie AAC M45 0:28:34
40 160 Peter Brown Beacon Runners M40 0:28:40
41 6 Fiona Drake Corstorphine AAC FS 0:28:42
42 143 Michelle Hetherington Helensburgh AAC F45 0:28:49
43 145 Madeline Robinson Helensburgh AAC FJ 0:28:59
44 103 Jim McLaren Falkirk Victoria Harriers M50 0:29:01
45 123 Bill Smith Fife AC M40 0:29:10
46 152 Isobel Burnett Carnegie Harriers F55 0:29:11
47 133 Kevin Greig Unattached MS 0:29:12
48 78 Jan-Bert van den Berg Corstorphine AAC M50 0:29:13
49 40 Elaine Omand Dundee RR FS 0:29:16
50 89 Richard Shaw Anster Haddies RC M55 0:29:24
51 11 Richard Kennedy St. Mary's Richmond AC M50 0:29:37
52 122 Tim Arbuckle Unattached M40 0:29:38
53 34 Brian R Smith Fife AC M55 0:29:39
54 50 Monica Padilla Dundee RR FS 0:29:46
55 163 Emma Laverie Edinburgh AC FS 0:29:53
56 3 Susan Johnston Corstorphine AAC F45 0:29:57
57 27 Nick Brown Corstorphine AAC MS 0:30:07
58 33 Alan Forbes Pitreavie AAC M45 0:30:09
59 171 Mark Wilson Unattached M45 0:30:16
60 20 Sarah Winter Dundee RR FS 0:30:18
61 25 Steven Blair Corstorphine AAC M45 0:30:27
62 45 Jennifer Massie Dundee RR FS 0:30:34
63 56 Donald Lothian Fife AC M55 0:30:45
64 156 George Findlay Anster Haddies RC M55 0:30:51
65 23 Stuart Williamson Unattached M45 0:30:52
66 173 Brian Donaghy Unattached M40 0:30:56
67 132 Lynne Murray Lothian Running Club F45 0:30:59
68 22 Chris Elliott Arbroath Footers M40 0:31:05
69 159 Neil Millar Fife AC M40 0:31:08
70 166 George Stewart Calderglen Harriers M50 0:31:13
71 82 Martin Kay Unattached MS 0:31:17
72 88 Ailsa Cruickshanks Anster Haddies RC FJ 0:31:40
73 151 Bill Simpson Anster Haddies RC M60 0:31:45
74 85 Gerard Savage Dundee RR M45 0:31:46
75 10 Michael Bisset Pitreavie AAC M40 0:31:49
76 70 Bob Brown Perth Road Runners M65 0:31:51
77 170 Jonathan Whitehead Carnethy HRC M55 0:31:56
78 118 Elise Methven Anster Haddies RC F40 0:32:07
79 112 Nigel Donnell Unattached MS 0:32:10
80 154 Alyson Macpherson Perth Road Runners F50 0:32:13
81 47 Jagoda Penkala Unattached FS 0:32:20
82 137 Jeff Taylor Leven Las Vegas M45 0:32:40
83 5 John Keenlyside Fife AC M60 0:32:50
84 36 Murray Bryce Cosmic Hillbashers AAC M60 0:32:53
85 172 Innes Petrie Unattached M45 0:33:03
86 149 Alison Marven Unattached FS 0:33:08
87 102 Chris Paton Perth Road Runners MS 0:33:23
88 74 David Webster Nairn Road Runners M65 0:33:35
89 121 Margaret Martin Fife AC F55 0:33:48
90 77 Morna Fleming Carnegie Harriers F60 0:34:00
91 147 Jennifer Gibbs Beacon Runners FS 0:34:23
92 167 Rebecca Parry Wigston Phoenix F40 0:34:25
93 169 Sam Newington Carnegie Harriers FS 0:34:33
94 53 Paul McDonald Dundee RR M40 0:34:36
95 30 Stewart Davidson Fife AC M60 0:34:44
96 16 Alison Kennedy St. Mary's Richmond AC F50 0:34:46
97 75 Derek Adamson Fife AC M45 0:34:56
98 124 Leonard Zabek Kinross Road Runners M55 0:35:03
99 71 Peter Ritchie Perth Road Runners M50 0:35:17
100 65 Vivien Fraser Kirkintilloch Olympians F45 0:35:22
101 96 Berit Inkster Edinburgh AC FS 0:35:35
102 136 Colin Macleod Unattached MS 0:35:41
103 31 Bill Gault Central AC M65 0:36:01
104 134 Julie Greig Unattached FS 0:36:16
105 86 Sharon Brown Anster Haddies RC FS 0:36:19
106 108 Ian Shield Half Had Half Veg M60 0:36:32
107 28 Jane Macleod Pitreavie AAC F60 0:36:44
108 83 Rosemary Lee Fife AC F50 0:36:49
109 49 Richard McKinstray Anster Haddies RC MS 0:37:03
110 67 Phyllis Lemoncello Fife AC F65 0:37:21
111 155 Karen Shepherd Anster Haddies RC F40 0:37:23
112 13 Yvonne Dehn Anster Haddies RC FS 0:37:28
113 90 Sarah Young Unattached FS 0:37:30
114 101 Sue Whisler Fife AC F55 0:37:31
115 92 Gillian McCracken Carnegie Harriers F45 0:37:34
116 38 Ken Peters Dundee RR M60 0:37:38
117 48 Wendy Ritchie Fife AC F45 0:37:39
118 57 Ronald Fraser Dundee RR M50 0:37:53
119 87 Fiona Cruickshanks Anster Haddies RC FJ 0:38:32
120 12 Val Herkes Fife AC F50 0:38:41
121 72 Tracy Chalmers Anster Haddies RC FS 0:38:54
122 35 Kay MacDonald Fife AC F50 0:39:14
123 106 Lesley Wilkie Unattached F40 0:39:19
124 29 Donald Macleod Pitreavie AAC M55 0:39:20
125 8 Karen Cunningham Anster Haddies RC FS 0:39:20
126 115 Stuart Dobson Kinross Road Runners M55 0:39:36
127 46 Louise Henderson Pitreavie AAC F40 0:40:02
128 125 Lynne Zabek Kinross Road Runners F40 0:40:27
129 140 Robert Thornton Unattached M55 0:40:36
130 41 John Scott Fife AC M70 0:40:45
131 62 Wendi Duncan Glenrothes Triathlon Club F40 0:41:16
132 99 Grant Scott Unattached M45 0:41:23
133 61 Elaine Duncan Glenrothes Triathlon Club F40 0:42:04
134 79 Jacqueline Cook Unattached FS 0:42:13
135 68 Susan Bonellie Anster Haddies RC FS 0:42:24
136 141 Charles Love Dundee Hawkhill Harriers M70 0:43:39
137 117 Sandra Mitchell Fife AC F50 0:44:11
138 128 Jane Askey Fife AC F70 0:50:14